$1,249,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Flooring | Vinyl Plank, Carpet |
Fireplace | Electric, Gas |
Appliances | Dishwasher(s), Double Oven, Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Fireplace (Primary Bedroom), French Doors, High Tech Cabling, Hot Tub/Spa, Loft, Security System, SMART Wired, Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wired for Generator |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Community |
ROOF | Flat, See Remarks |
Lot Features | Dead End Street, Paved |
Parking | Driveway, Attached Garage, Off Street, RV Parking |
Heat type | Forced Air, Heat Pump, High Efficiency (Unspecified), Hot Water Recirc Pump |
Air Conditioning | Heat Pump, High Efficiency (Unspecified) |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Disability Features | Accessible Approach with Ramp, Accessible Bath, Accessible Bedroom, Accessible Central Living Area, Accessible Elevator Installed, Accessible Entrance, Accessible Kitchen, Smart Technology |
Other Exterior Features | Cement Planked |
Status | For Sale |
---|---|
LIVING SPACE | 2,771 Sq.Ft. |
LOT SIZE | 9,520 Sq.Ft. |
MLS® ID | 2344825 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Contemporary |
View Description | Ocean |
ELEMENTARY SCHOOL | Ocean Park ElemMulti |
MIDDLE SCHOOL | Ilwaco Jnr High |
HIGH SCHOOL | Ilwaco Snr High |
School District | Ocean Beach |
SALES PRICE | $1,249,000 |
---|---|
REAL ESTATE TAXES | $5,137/yr |
HOA Fees | $750/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect