$229,000
Water Source | On Property |
---|---|
Utilities | Electricity Connected |
Lot Features | Corner Lot, Paved |
Sewer | Not Available |
Status | For Sale |
---|---|
LOT SIZE | 10,000 Sq.Ft. |
MLS® ID | 2360440 |
Type | Land |
View Description | Bay, Partial |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Ilwaco Jnr High |
HIGH SCHOOL | Ilwaco Snr High |
School District | Ocean Beach |
SALES PRICE | $229,000 |
---|---|
REAL ESTATE TAXES | $750/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect