$949,900
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 3 |
| Flooring | Vinyl Plank |
| Appliances | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
| Other Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, French Doors, Walk-In Closet(s), Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Paved |
| Parking | Attached Garage |
| Heat type | Ductless, Radiant |
| Air Conditioning | Ductless |
| Sewer | Septic Tank |
| Substructure | Block |
| Security Features | Partially Fenced |
| Other Exterior Features | Cement Planked |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,407 Sq.Ft. |
| TOTAL AREA | 3,407 Sq.Ft. |
| LOT SIZE | 1.82 Acres |
| MLS® ID | 2406253 |
| Type | Residential |
| Year Built | 1996 |
| Water Frontage | Medium Bank |
| View Description | Bay, River, Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Hilltop Middle |
| HIGH SCHOOL | Ilwaco Snr High |
| School District | Ocean Beach |
| SALES PRICE | $949,900 |
|---|---|
| REAL ESTATE TAXES | $4,804/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect