$1,625,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Flooring | Engineered Hardwood |
Fireplace | Electric |
Appliances | Dishwasher(s), Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Second Kitchen, Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Elevator, Fireplace, High Tech Cabling, Security System, SMART Wired, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wet Bar, Wine/Beverage Refrigerator |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Community |
ROOF | Flat, See Remarks |
Lot Features | Paved |
Parking | Driveway, Attached Garage, RV Parking |
Heat type | Ductless HP-Mini Split, Forced Air, Heat Pump |
Air Conditioning | Ductless HP-Mini Split, Heat Pump |
Sewer | Septic Tank |
Other Exterior Features | Cement/Concrete |
Status | For Sale |
---|---|
LIVING SPACE | 3,643 Sq.Ft. |
LOT SIZE | 37,356 Sq.Ft. |
MLS® ID | 2322805 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Contemporary |
View Description | Ocean |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Ilwaco Jnr High |
HIGH SCHOOL | Ilwaco Snr High |
School District | Ocean Beach |
SALES PRICE | $1,625,000 |
---|---|
HOA Fees | $750/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect