$1,525,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 3 |
Flooring | Engineered Hardwood |
Fireplace | Electric |
Appliances | Dishwasher(s), Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, High Tech Cabling, Security System, Walk-In Pantry, Water Heater |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Community |
ROOF | Flat, See Remarks |
Lot Features | Paved |
Parking | Driveway, Attached Garage, RV Parking |
Heat type | Ductless, Forced Air, Heat Pump |
Air Conditioning | Ductless, Heat Pump |
Sewer | Septic Tank |
Substructure | Poured Concrete |
Disability Features | Accessible Approach with Ramp, Accessible Bath, Accessible Bedroom, Accessible Central Living Area, Accessible Elevator Installed, Accessible Entrance, Accessible Kitchen |
Security Features | Security Service, Security System |
Other Exterior Features | Cement/Concrete |
Status | Sold |
---|---|
LIVING SPACE | 3,643 Sq.Ft. |
LOT SIZE | 0.86 Acres |
MLS® ID | 2322805 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Contemporary |
Water Frontage | River Front |
View Description | Ocean |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Ilwaco Jnr High |
HIGH SCHOOL | Ilwaco Snr High |
School District | Ocean Beach |
SALES PRICE | $1,525,000 |
---|---|
REAL ESTATE TAXES | $6,843/yr |
HOA Fees | $750/yr |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect