$107,000
| Water Source | Well Needed, Well Site Approved |
|---|---|
| Utilities | Electricity Available, Septic Design Applied |
| Lot Features | Cul-De-Sac, Dead End Street, Secluded |
| Sewer | Not Available |
| Status | For Sale |
|---|---|
| LOT SIZE | 3 Acres |
| MLS® ID | 2290311 |
| Type | Land |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Ilwaco Jnr High |
| HIGH SCHOOL | Ilwaco Snr High |
| School District | Ocean Beach |
| SALES PRICE | $107,000 |
|---|---|
| REAL ESTATE TAXES | $484/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect