$849,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Engineered Hardwood, Vinyl Plank |
Fireplace | Gas |
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, French Doors, High Tech Cabling, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Cul-De-Sac, Paved |
Parking | Driveway, Attached Garage |
Heat type | Forced Air, Heat Pump, High Efficiency (Unspecified) |
Air Conditioning | Heat Pump, High Efficiency (Unspecified) |
Sewer | Sewer Connected |
Substructure | Slab |
Security Features | Partially Fenced, Security System |
Other Exterior Features | Stone, Wood |
Status | For Sale |
---|---|
LIVING SPACE | 3,100 Sq.Ft. |
LOT SIZE | 5,000 Sq.Ft. |
MLS® ID | 2400765 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | See Remarks |
View Description | Ocean |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Hilltop Middle |
HIGH SCHOOL | Ilwaco Snr High |
School District | Ocean Beach |
SALES PRICE | $849,000 |
---|---|
REAL ESTATE TAXES | $5,274/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect