$620,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Parking | Detached Garage |
| Sewer | Sewer Connected |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,408 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 2409676 |
| Type | Residential |
| Year Built | 1966 |
| SALES PRICE | $620,000 |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect